2874 Dollarton Highway, North Vancouver
Welcome to your oasis! This spectacular, fully re-imagined home is your own slice of paradise. Renovated from the ground up to the top level 400 sqft sundeck, you will never want to leave. An entertainer's delight, featuring panoramic ocean views, chef's kitchen with Bosch appliances, a covered 299 sqft deck for year round gatherings, A/C, heat-pump, hot-water on demand/heating & more! 2 bedrooms on every level (with a suite on the ground level) make this perfect for the multi-generational family. The fenced backyard is a tranquil garden haven (with a detached bonus room & storage/workshop) that leads you to the DSF, CWF & NWF certified Butterflyway Lane! Conveniently located close to shopping, transit, schools, recreation & the bird sanctuary! What are you waiting for?
- Shopping Nearby
- Central Air
- Air Conditioning
- Garden
- Balcony
- Guest Suite
- Storage
- In Unit
- Shed(s)
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Microwave
- Smoke Detector(s)
- Central Air
- Air Conditioning
- Central Location
- Golf Course Nearby
- Lane Access
- Marina Nearby
- Recreation Nearby
- Shopping Nearby
MLS® # | R2845861 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1973 |
Fin. Floor Area | 3152 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 7088 / 2023 |
Lot Area | 6085 sqft |
Lot Dimensions | 49.97 × 121.4 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Heat Pump, Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Metal |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Single,Open |
Parking Total/Covered | 6 / 1 |
Parking Access | Front,Rear |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'11 x 14'3 |
Main | Dining Room | 10'2 x 6'1 |
Main | Kitchen | 14'8 x 11' |
Main | Bedroom | 15'1 x 11'11 |
Main | Bedroom | 12'1 x 9'9 |
Main | Patio | 24' x 12'5 |
Above | Primary Bedroom | 18'8 x 11' |
Above | Bedroom | 12'1 x 9'10 |
Above | Patio | 27'10 x 14'5 |
Below | Foyer | 10' x 7'9 |
Below | Laundry | 7'6 x 4' |
Below | Kitchen | 10'6 x 9'9 |
Below | Living Room | 10'5 x 8'10 |
Below | Bedroom | 11'5 x 9'1 |
Below | Bedroom | 10'5 x 9'1 |
Abv Main 2 | Other | 19'2 x 13' |
Abv Main 2 | Workshop | 18'11 x 12'5 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 4 |
Below | N | 3 |
Abv Main 2 | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.