4575 Cliffmont Road, North Vancouver
Large split level NOORT BUILT family home in Deep Cove with five bedrooms and 3.5 bathrooms. Kitchen renovated & opened up in 2019 with new S/S appliances, granite counter tops, flooring, backsplash & large island. Large primary bedroom with updated ensuite in 2019. Roof & gutters replaced in 2016. Hot water tank replaced in 2019 & furnaced replaced in 2022. 18'10 x 19'1 double garage with new garage doors in 2020. Laundry room updated in 2021. Located on a quiet family-orientated cul-de-sac, this home features a large south facing, beautifully landscaped backyard with 33 x 16'8 patio with gas fire pit. Great for entertaining! Close to schools, parks & trails, golf courses, restaurants, marina & popular Deep Cove village. Open Thur 10:30am-12pm. Open Sat/Sun 2-4pm.
- Shopping Nearby
- Central Vacuum
- Washer
- Dryer
- Dishwasher
- Disposal
- Refrigerator
- Cooktop
- Microwave
- Security System
- Smoke Detector(s)
- Window Coverings
- Insulated Windows
- Cul-de-Sac
- Golf Course Nearby
- Marina Nearby
- Recreation Nearby
- Shopping Nearby
- Ski Hill Nearby
MLS® # | R2914207 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1995 |
Fin. Floor Area | 3490 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 9189 / 2024 |
Lot Area | 6000 sqft |
Lot Dimensions | 50.00 × 120.0 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Crawl,Partly Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'9 x 16'7 |
Main | Dining Room | 12'11 x 10'7 |
Main | Kitchen | 13'5 x 12'0 |
Main | Eating Area | 11'2 x 14'3 |
Main | Family Room | 18'1 x 13'5 |
Main | Bedroom | 14'3 x 10'1 |
Main | Recreation Room | 19'3 x 24'7 |
Main | Foyer | 13'8 x 5'6 |
Above | Bedroom | 14'0 x 10'1 |
Above | Bedroom | 12'9 x 11'2 |
Above | Primary Bedroom | 13'10 x 23'9 |
Above | Walk-In Closet | 6'8 x 8'5 |
Below | Bedroom | 13'2 x 10'0 |
Below | Laundry | 11'10 x 5'0 |
Below | Flex Room | 17'2 x 12'11 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.