2433 Mowat Place, North Vancouver
Custom built executive home designed by Dave Poskitt with 2x6 construction located on a quiet cul-de-sac on one of Blueridge's most sought after streets. This 5 bed/4 bath home features cedar-lined vaulted ceilings, skylights, Wolf range, s/s appliances & cherry wood cabinets. Updates include eco-rubber roof, dual hot-water tanks, silhouette blinds & built-in vacuum. New carpet in basement, new h/w flooring in the family & upstairs master bedroom, new glass stairway railing and new stairway and kitchen lighting. The private backyard is great for entertaining with multiple decks and hot tub! Great schools, shopping, rec centre, trails, parks, golf & skiing close by, & only 20 min. to downtown. Open by appointment only; social distancing in effect.
- Garden
- Swirlpool/Hot Tub
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Drapes
- Window Coverings
- Fireplace Insert
- Garage Door Opener
- Hot Tub Spa
- Swirlpool
- Microwave
- Security System
- Vacuum - Built In
MLS® # | R2404333 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey w/Bsmt |
Year Built | 1988 |
Fin. Floor Area | 4103 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 7344 / 2019 |
Lot Area | 7105 sqft |
Lot Dimensions | 61.37 × 115.7 |
Outdoor Area | Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Other |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 16'11 x 15'1 |
Main | Dining Room | 14'7 x 10'11 |
Main | Family Room | 17'3 x 17'2 |
Main | Living Room | 16'11 x 16'9 |
Main | Laundry | 7'7 x 6'7 |
Main | Other | 28'3 x 21' |
Above | Master Bedroom | 18' x 12'11 |
Above | Walk-In Closet | 14'6 x 10'2 |
Above | Bedroom | 14'6 x 10'2 |
Above | Bedroom | 12'2 x 10'6 |
Bsmt | Recreation Room | 17' x 14'11 |
Bsmt | Bedroom | 14'8 x 12'10 |
Bsmt | Bedroom | 12'9 x 10'3 |
Bsmt | Games Room | 17'3 x 16'5 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | N | 4 |
Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.